Item | Part nr. (old part nr.) |
Description |
---|---|---|
1 | 54204/30 | Seat,valve spring - thickness =.1145 |
D3067426 | Seat,valve spring - thickness =.1185 | |
54206/30 | Seat,valve spring - thickness =.1235 | |
2 | D3066736 | Cage, injector valve spring |
3 | D3066733 | Tip assembly, marked 3076071 for injector 3652542 |
D3079964 | Tip assembly, marked 3079963 for injector 3652540 | |
D3084591 | Tip assembly, marked 3084592 for injector 3411752 | |
D3087790 | Tip assembly, marked 3087791 for injector 3411763 | |
D3088176 | Tip assembly, marked 3088175 for injector 3411764 | |
D3095042 | Tip assembly, marked 3095043 for injector 3411753 | |
D3095728 | Tip assembly, marked 3095729 for injector 3411754 | |
D3095733 | Tip assembly, marked 3095734 for injector 3411755 | |
D3409977 | Tip assembly, marked 3409978 for injector 3411762 | |
D3411387 | Tip assembly, marked 3411388 for injector 3411767 | |
D3411403 | Tip assembly, marked 3411404 for injector 3411758 | |
D3411689 | Tip assembly, marked 3411690 for injector 3411765 | |
D3411693 | Tip assembly, marked 3411694 for injector 3411766 | |
D3609851 | Tip assembly, marked 3609852 for injector 3411761 | |
D3609854 | Tip assembly, marked 3609855 for injector 3411760 | |
D3609860 | Tip assembly, marked 3609861 for injector 3411759 | |
D3609924 | Tip assembly, marked 3609925 for injector 3411756 | |
D4026224 | Tip assembly, marked 4026225 for injector 4026222 | |
D4061853 | Tip assembly, marked 4061854 for injector 4061851 | |
D4902922 | Tip assembly, marked 4902924 for injector 4902921 | |
D4902928 | Tip assembly, marked 4902928 for injector 4902925 | |
D4903322 | Tip assembly, marked 4903322 for injector 4903319 | |
D4903475 | Tip assembly, marked 4903475 for injector 4903472 | |
D4928174 | Tip assembly, marked 4928174 for injector 4928171 | |
4 | D3411711 |
Metering p&b assy (male) More details DISA CUMMINS CELECT P&B DIFFERENCES D3411711 – P&B – MALE CONFIGURATION D3072450 – P&B – FEMALE CONFIGURATION |
D3072450 |
Metering p&b assy (female) More details DISA CUMMINS CELECT P&B DIFFERENCES D3411711 – P&B – MALE CONFIGURATION D3072450 – P&B – FEMALE CONFIGURATION |
|
5 | D3034407K | Poppet Control valve kit with Collar |
6 |
D4954880 (D4010324) (D4010253) |
Fuel supply pump |